





Artistic Blue Floral Collared Set
Choose options
This trendy blue printed set features a classic collared long-sleeve shirt paired with matching trousers. The bold print adds a unique touch, while the relaxed fit ensures comfort and style. Perfect for casual outings or relaxed days, this set offers a chic yet easygoing look for any occasion.
Features:
• Unique print: Bold blue floral design for a standout look
• Classic collar: Adds a touch of sophistication
• Long sleeves: Perfect for cooler days
• Relaxed fit: Ensures comfort while maintaining style
• Matching set: Easy coordination for effortless styling
• Versatile wear: Suitable for both casual and semi-formal settings
@Note: Size: please check measurements carefully. Please allow a 0.5-1 inch difference due to manual measurement. Different monitor settings may result in slight color variations. 1 inch = 2.54 cm.
SIZE GUIDE
Our garments follow Australian sizing. The models we use generally wear size 6-8 or One Size garments. For more specific measurements of our girls, please visit our Model Information. The below chart can be used as an estimate when converting sizes. Please use this as a guide only as we cannot guarantee slight differences between manufacturing of items.
We recommend viewing individual product descriptions which will include specifics about fit and fabric stretch to help you decide on sizing.
If you have any questions about the sizing or styling of our items you can email us at info@koeei.com and we'll be more than happy to assist.
CLOTHING SIZE
Fortunate One uses standard Australian sizes. Please refer to the conversion table below as a guide.
Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
cm | inch | cm | inch | cm | inch | ||||
XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
BOTTOM SIZE
SIZE | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
cm | inch | cm | inch | ||||
6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
SIZE CONVERSIONS
XXS | XS | S | M | L | XL | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
US SIZE | AUS SIZE | UK SIZE | EU SIZE |
---|---|---|---|
4 | 4 | 2 | 35 |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
11 | 11 | 9 | 42 |
HOW TO MEASURE

Free standard shipping for 2 or more items.
Standard shipping 8-15 business days for delivery. Shipping Policy
Support returns/exchanges within 14 days. Return/Exchange Policy