




Gold Buckle Cutout Glossy One Piece Swimsuit Set
옵션을 선택하세요
This glossy one-piece swimsuit set stands out with its lustrous finish and bold gold-tone circular buckle embellishments. Designed to catch the light, the swimsuit features strategic cutouts that accentuate the waist and neckline while maintaining a sleek and sculpted silhouette. The metallic accents add a luxurious edge, elevating the overall look. Made with high-stretch material, it offers both comfort and structure. The coordinated cover-up or skirt completes the set with a touch of glamour.
Features:
Glossy fabric with eye-catching shine gold circular buckle adds a luxe statement cutouts define and flatter the body stretch material ensures comfort and support.
Occasions:
Perfect for upscale beach clubs, sunset pool parties, tropical vacations, and resort stays where shine and sophistication are key.
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
사이즈 가이드
저희 의류는 호주 사이즈를 따릅니다. 모델들은 일반적으로 6-8 사이즈 또는 원사이즈 의류를 착용합니다. 모델의 구체적인 치수는 모델 정보 페이지를 참조해 주세요. 아래 차트는 사이즈 변환 시 참고용으로 사용할 수 있습니다. 제조 과정에서 약간의 차이가 있을 수 있으니 참고용으로만 사용해 주세요.
개별 제품 설명을 확인하시면 핏과 원단 신축성에 대한 구체적인 정보가 포함되어 있어 사이즈 결정에 도움이 됩니다.
제품의 사이즈나 스타일에 대해 궁금한 점이 있으시면 이메일로 문의해 주세요 info@koeei.com 언제든지 기꺼이 도와드리겠습니다.
의류 사이즈
Fortunate One은 표준 호주 사이즈 를 사용합니다. 아래 변환표를 참고용으로 확인해 주세요.
| 사이즈 | TR/EU | UK/AU | 미국 | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | 인치 | cm | 인치 | cm | 인치 | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
하의 사이즈
| 사이즈 | TR/EU | UK/AU | 미국 | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | 인치 | cm | 인치 | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
사이즈 변환
| XXS | XS | S | M | L | XL | |
| 호주 | 4 | 6 | 8 | 10 | 12 | 14 |
| 미국 | 0 | 2 | 4 | 6 | 8 | 10 |
| 영국 | 4 | 6 | 8 | 10 | 12 | 14 |
| 유럽 | 32 | 34 | 36 | 38 | 40 | 42 |
신발 사이즈
| 미국 사이즈 | 호주 사이즈 | 영국 사이즈 | EU 사이즈 |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
측정 방법
































