





Ruffled Mid-Rise Wide-Leg Jeans
オプションを選択
A fresh reinvention of a denim classic, the Ruffled Mid-Rise Wide-Leg Jeans deliver playful volume and subtle drama to your everyday look. Made from structured crisp white denim, the standout ruffled hem adds sculptural movement and femininity. A copper-tone front button completes the look with a touch of vintage charm, striking the perfect balance between sophistication and fun.
Key Features:
• Crisp White Denim – Clean, versatile, and perfect year-round
• Mid-Rise Fit – Comfortable and flattering around the waist
• Wide-Leg Cut – Drapes naturally to elongate the legs
• Ruffled Hem – Eye-catching, with a feminine, sculpted silhouette
• Copper Button Closure – A refined vintage-inspired detail
Size Chart :
| Size | WAIST(cm/In) | HIPS(cm/In) | LENGTH(cm/In) | |||
| cm | inch | cm | inch | cm | inch | |
| XS | 68 | 26.52 | 98 | 38.22 | 103 | 40.17 |
| S | 72 | 28.08 | 102 | 39.78 | 104 | 40.56 |
| M | 76 | 29.64 | 106 | 41.34 | 105 | 40.95 |
| L | 82 | 31.98 | 112 | 43.68 | 106 | 41.34 |
| XL | 88 | 34.32 | 118 | 46.02 | 107 | 41.73 |
| 2XL | 94 | 36.66 | 124 | 48.36 | 108 | 42.12 |
サイズガイド
当店の衣類はオーストラリアサイズに準じています。モデルは一般的にサイズ6-8またはワンサイズの衣類を着用しています。モデルのより具体的なサイズ情報はモデル情報をご覧ください。以下のチャートはサイズ換算の目安としてご利用いただけますが、製造上のわずかな違いがあるため、あくまで参考としてご利用ください。
サイズ選びの参考になるよう、商品の説明にはフィット感や生地の伸縮性についての詳細を記載していますので、そちらをご覧になることをおすすめします。
当店の商品サイズやスタイリングについてご質問がある場合は、メールでお問い合わせください。 info@koeei.com ご遠慮なくお手伝いいたします。
衣類サイズ
Fortunate Oneは標準的な オーストラリアサイズ を使用しています。以下の換算表を参考にしてください。
| サイズ | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | インチ | cm | インチ | cm | インチ | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
ボトムサイズ
| サイズ | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | インチ | cm | インチ | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
サイズ変換
| XXS | XS | S | M | L | XL | |
| オーストラリア | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| ヨーロッパ | 32 | 34 | 36 | 38 | 40 | 42 |
靴のサイズ
| USサイズ | オーストラリアサイズ | UKサイズ | EUサイズ |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
測定方法
































