


Mesh Patchwork Printed Long Sleeve Swimsuit
Elegir opciones
Elevate your beachwear with this long sleeve one-piece swimsuit featuring bold prints and sheer mesh patchwork. A perfect blend of coverage and allure, this piece brings a high-fashion edge to seaside styling.
Features:
Long sleeves for sun protection and a sleek silhouette
Sheer mesh panels add a touch of mystery and style
Artistic all-over print enhances the visual appeal
High-stretch fabric for a sculpting, comfortable fit
Sophisticated and fashion-forward design
Occasions:
Ideal for coastal vacations, resort lounging, beach parties, or posing in style by the pool or on the sand.
@Note: Size: please check measurements carefully. Please allow a 0.5-1 inch difference due to manual measurement. Different monitor settings may result in slight color variations. 1 inch = 2.54 cm.
GUÍA DE TALLAS
Nuestras prendas siguen la talla australiana. Los modelos que usamos generalmente llevan talla 6-8 o prendas de talla única. Para medidas más específicas de nuestras modelos, por favor visite nuestra Información de Modelos. La tabla a continuación puede usarse como una estimación al convertir tallas. Por favor, use esto solo como guía ya que no podemos garantizar pequeñas diferencias entre la fabricación de los artículos.
Recomendamos ver las descripciones individuales de los productos que incluirán detalles sobre el ajuste y la elasticidad de la tela para ayudarle a decidir la talla.
Si tiene alguna pregunta sobre el tamaño o el estilo de nuestros artículos, puede enviarnos un correo electrónico a info@koeei.com y estaremos más que felices de ayudarle.
TALLA DE ROPA
Fortunate One usa tallas estándar australianas. Por favor, consulte la tabla de conversión a continuación como guía.
| Talla | TR/EU | UK/AU | US | BUSTO(cm/In) | CINTURA(cm/In) | CADERA(cm/In) | |||
| cm | pulgada | cm | pulgada | cm | pulgada | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
TALLA INFERIOR
| TALLA | TR/EU | UK/AU | US | CINTURA(cm/In) | CADERA(cm/In) | ||
| cm | pulgada | cm | pulgada | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
CONVERSIONES DE TALLAS
| XXS | XS | S | M | L | XL | |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPEO | 32 | 34 | 36 | 38 | 40 | 42 |
TALLA DE ZAPATO
| TALLA US | TALLA AUS | TALLA UK | TALLA UE |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
CÓMO MEDIR

Envío estándar gratuito para 2 o más artículos.
Envío estándar 8-15 días hábiles para la entrega. Política de envío
Se admiten devoluciones y cambios en un plazo de 14 días. Política de devoluciones y cambios































